CONSOLE
07:48 GUEST_9A01:  8 lines = 1:46.411 | 32%
07:46 GUEST_9A01: 17 lines = 2:31.960 | 48%
07:44 GUEST_9A01: 20 lines = 2:16.301 | 63% um:31
07:42 GUEST_9A01: 20 lines = 2:20.632 | 61% um:36
07:39 GUEST_9A01:  9 lines = 2:00.541 | 32%
07:37 GUEST_9A01:  2 lines = 1:04.571 | 13%
07:36 GUEST_9A01: 20 lines = 2:12.050 | 65% um:26
07:34 GUEST_9A01: 21 lines = 2:33.540 | 56% um:51
07:31 GUEST_9A01: 19 lines = 2:41.191 | 50%
07:29 GUEST_9A01: 20 lines = 2:16.471 | 62% um:30
07:26 GUEST_9A01: 20 lines = 1:41.631 | 84% um:5
07:07 GUEST_9A01: 20 lines = 1:40.581 | 85% um:3
07:05 GUEST_9A01: 20 lines = 2:26.331 | 58% um:38
07:02 GUEST_9A01: 12 lines = 1:45.391 | 49%
07:01 GUEST_9A01: 19 lines = 1:55.311 | 70%
06:59 GUEST_9A01: 19 lines = 2:17.781 | 59%
06:56 GUEST_9A01: 20 lines = 2:42.681 | 52% um:49
06:54 GUEST_9A01: 21 lines = 2:00.280 | 71% um:14
06:51 GUEST_9A01: 20 lines = 2:08.641 | 66% um:18
06:49 GUEST_9A01: 18 lines = 2:36.150 | 49%
06:49 GUEST_D87F:  5 lines = 0:47.081 | 46%
06:48 GUEST_D87F: 20 lines = 1:45.751 | 82% um:12
06:47 GUEST_9A01: 20 lines = 1:49.391 | 78% um:4
06:46 GUEST_D87F: 19 lines = 1:54.311 | 72%
06:45 GUEST_9A01: 20 lines = 1:55.470 | 74% um:8
06:43 GUEST_9A01: 13 lines = 2:05.161 | 44%
06:41 GUEST_9A01: 20 lines = 2:12.382 | 64% um:20
06:38 GUEST_9A01: 21 lines = 2:19.872 | 61% um:27
06:36 GUEST_9A01: 20 lines = 2:09.221 | 66% um:17
06:34 GUEST_9A01: 19 lines = 2:23.022 | 57%
06:32 GUEST_9A01: 20 lines = 2:21.262 | 60% um:26
06:29 GUEST_9A01: 11 lines = 2:03.011 | 38%

PLAY PENTIX & TETRIS ONLINE!

GAME GOAL: REMOVE 20 LINES
AS FAST AS YOU CAN
KEYBOARD SETTINGS:



GAME SETTINGS:
START AT LEVEL:
PLAYING SPEED: 5