CONSOLE
02:50 GUEST_A955: 20 lines = 3:25.032 | 69% um:5
02:47 GUEST_A955: 21 lines = 3:44.760 | 63% um:6
02:43 GUEST_A955:  6 lines = 1:52.782 | 38%
02:41 GUEST_A955: logged in
02:18 GUEST_D5BD: 20 lines = 1:50.500 | 64% um:67
01:41 GUEST_F91A: logged in
01:40 GUEST_2E59: 12 lines = 3:08.650 | 44%
01:37 GUEST_2E59:  1 lines = 1:07.136 | 13793%
01:36 GUEST_2E59: 18 lines = 3:51.810 | 54%
01:32 GUEST_2E59: 15 lines = 3:39.432 | 47%
01:28 GUEST_2E59:  2 lines = 0:48.868 | 28%
01:27 GUEST_2E59:  2 lines = 1:13.004 | 19%
01:26 GUEST_2E59: logged in
01:24 vlakor: 18 lines = 1:01.990 | 59%
01:23 vlakor:  1 lines = 0:08.670 | 24%
01:23 vlakor:  7 lines = 0:28.641 | 50%
01:23 vlakor: 20 lines = 1:01.971 | 66%
01:22 vlakor: 20 lines = 0:55.992 | 73%
01:21 vlakor: 20 lines = 1:04.040 | 64%
01:19 vlakor: 21 lines = 1:06.332 | 62%
01:18 vlakor:  1 lines = 0:08.740 | 23%
01:18 vlakor: 20 lines = 0:54.090 | 76%
01:17 vlakor: 12 lines = 0:40.562 | 61%
01:17 vlakor: 20 lines = 0:57.230 | 72%
01:16 vlakor: 20 lines = 1:05.090 | 63%
01:14 vlakor: 17 lines = 0:56.810 | 61%
01:13 vlakor:  2 lines = 0:13.921 | 29%
01:13 vlakor: 20 lines = 0:59.411 | 69%
01:12 vlakor: 20 lines = 1:02.991 | 65%
01:11 vlakor: 20 lines = 0:56.901 | 72%
01:10 vlakor: 20 lines = 0:53.352 | 77%
01:09 vlakor: 20 lines = 0:52.001 | 79%

PLAY PENTIX & TETRIS ONLINE!

GAME GOAL: REMOVE 20 LINES
AS FAST AS YOU CAN
KEYBOARD SETTINGS:



GAME SETTINGS:
START AT LEVEL:
PLAYING SPEED: 5