GAMESET #131
1 jb 0:09.815
2 db 0:11.235
3 pentix 0:11.380
4 GUEST_81E1 0:13.754
5 kayoxxxx 0:14.495
6 GUEST_0E4A 0:15.097
7 vvv 0:19.724
8 odyssey 0:20.331
9 DimaIgrim 0:21.529
10 FerSave 0:23.064
11 GUEST_22B6 0:23.253
12 GUEST_E557 0:24.840
13 GUEST_F260 0:35.571
14 GUEST_68A2 0:37.469
15 GUEST_0FBF 0:38.305
16 le Docteur 0:40.510
17 GUEST_D34B 0:41.151
18 GUEST_1049 0:43.519
all results »
CONSOLE
10:04 vlakor: 20 lines = 0:51.191 | 83%
10:03 vlakor: 20 lines = 1:10.101 | 61%
10:02 vlakor: 20 lines = 0:52.582 | 81%
10:01 vlakor:  9 lines = 0:49.721 | 39%
10:00 vlakor: 20 lines = 1:07.161 | 64%
10:00 GUEST_6F18: 20 lines = 1:17.701 | 100% um:2
09:59 vlakor: 20 lines = 1:01.560 | 69%
09:59 andrew: 20 lines = 1:10.290 | 83% um:10
09:59 GUEST_6F18:  2 lines = 0:12.180 | 74%
09:58 GUEST_6F18:  7 lines = 0:51.251 | 62%
09:58 vlakor: 20 lines = 0:56.522 | 75%
09:57 andrew:  3 lines = 0:20.594 | 42%
09:57 GUEST_6F18:  6 lines = 0:45.591 | 60%
09:57 vlakor: 11 lines = 1:02.731 | 37%
09:57 andrew:  5 lines = 0:38.843 | 37%
09:56 GUEST_6F18:  2 lines = 0:20.511 | 44%
09:56 andrew:  3 lines = 0:23.502 | 37%
09:56 vlakor:  1 lines = 0:07.260 | 29%
09:56 andrew: 11 lines = 1:00.454 | 53%
09:56 vlakor: 20 lines = 1:02.451 | 68%
09:56 GUEST_6F18:  1 lines = 0:09.471 | 48%
09:56 27B1:  5 lines = 0:39.581 | 34%
09:56 GUEST_6F18:  3 lines = 0:19.532 | 70%
09:55 GUEST_6F18: 19 lines = 1:32.702 | 93%
09:55 27B1:  2 lines = 0:24.570 | 22%
09:55 andrew: 10 lines = 0:47.667 | 61%
09:55 vlakor: 20 lines = 1:05.062 | 66%
09:55 27B1:  2 lines = 0:22.350 | 24%
09:54 27B1:  4 lines = 0:24.581 | 44%
09:54 andrew: 10 lines = 1:01.916 | 47%
09:54 27B1:  4 lines = 0:25.141 | 43%
09:54 vlakor: 20 lines = 1:05.151 | 65%

PLAY PENTIX & TETRIS ONLINE!

GAME GOAL: REMOVE 20 LINES
AS FAST AS YOU CAN
KEYBOARD SETTINGS:



GAME SETTINGS:
START AT LEVEL:
PLAYING SPEED: 5