2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
July-2022 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 Ant 1913 0:47.389 1:06.773 85.99% 37238 126619 65.8 3.271 5.655 0.179 35:31.46
2 GUEST_5293 1664 1:21.021 2:10.937 85.16% 32214 112839 67.5 3.332 5.99 0.327 61:25.53
3 Hirakuna 992 0:49.554 1:00.398 31.05% 14462 49089 60.3 3.005 6.109 0.165 13:46.00
4 GUEST_7AFC 799 1:10.101 1:38.239 49.19% 13767 61372 74.5 3.706 5.283 0.231 20:49.00
5 le Dokteur 777 0:36.976 0:47.177 42.86% 12726 41005 60.9 3.021 5.418 0.143 8:48.34
6 GUEST_4475 517 4:37.210 6:08.023 25.73% 7929 36345 74.6 3.712 5.274 0.926 49:16.49
7 GUEST_16B8 482 1:30.550 2:15.336 89.42% 9525 33346 68.5 3.371 5.972 0.333 18:24.22
8 andrew 434 1:04.342 1:18.561 26.96% 6621 25965 62.9 3.128 4.659 0.246 8:16.16
9 kayoxxxx 420 0:54.741 1:16.580 70.71% 7757 29680 71.5 3.568 6.747 0.156 8:41.04
10 GUEST_57EE 415 1:17.387 1:45.467 78.8% 7919 28400 68 3.386 5.209 0.299 12:15.59
11 GUEST_671D 405 1:10.990 1:39.011 57.28% 7091 26535 67.5 3.348 6.257 0.232 10:43.15
12 Plant_Rob 387 1:19.880 1:31.260 6.46% 4467 16247 60.3 3.014 5.606 0.272 6:53.07
13 27B1 364 0:59.560 1:21.037 19.23% 5338 24636 74.9 3.714 5.169 0.214 7:33.52
14 fcd 356 0:59.650 1:11.523 30.06% 5409 18398 59.7 2.972 6.574 0.184 6:11.14
15 jb 316 0:34.533 0:44.436 47.47% 5428 17109 59 2.946 5.619 0.135 3:35.31
16 GUEST_73B4 254 0:50.851 1:00.129 18.5% 3650 12549 61 3.022 5.169 0.19 3:25.23
17 GUEST_76BB 249 1:59.240 2:34.744 44.18% 4194 20073 78.5 3.899 5.024 0.373 10:27.11
18 GUEST_B4A5 241 1:32.201 1:48.957 39% 3939 13343 62.8 3.122 6.127 0.285 6:28.46
19 GUEST_2B55 221 1:22.531 1:44.987 27.15% 3474 16952 75.8 3.754 4.924 0.273 6:20.24
20 GUEST_423C 208 1:39.051 2:40.430 27.88% 3218 14650 76.5 3.749 5.477 0.347 7:43.43
21 GUEST_232E 198 1:11.271 1:37.928 44.44% 3361 15063 73.1 3.645 5.264 0.234 5:09.22
22 tamb 169 2:20.881 2:54.437 43.2% 2894 13738 82.6 4.103 5.152 0.405 7:57.46
23 GUEST_5DEF 155 1:23.045 2:11.351 91.61% 3059 10842 68.9 3.417 6.077 0.312 5:42.47
24 GUEST_4161 154 1:14.671 1:36.524 51.95% 2658 9838 66.8 3.317 6.165 0.234 3:56.17
25 GUEST_4506 148 1:27.860 2:13.701 56.08% 2622 12343 82.5 4.097 5.135 0.317 5:34.32
26 GUEST_F4AB 141 1:17.591 1:32.085 39.72% 2278 7857 63.3 3.136 6.208 0.237 3:13.03
27 GUEST_C305 123 1:19.640 1:46.778 64.23% 2217 8516 69.2 3.429 5.734 0.27 3:39.39
28 GUEST_074F 112 3:11.570 3:44.258 13.39% 1574 8277 78.7 3.92 4.892 0.564 6:20.32
29 GUEST_A674 108 1:19.492 1:44.146 66.67% 1962 7453 68.6 3.401 5.783 0.264 3:09.18
30 Solnce 101 1:27.451 1:55.391 62.38% 1802 7977 79.8 3.961 5.767 0.249 3:11.06
31 Marcy 97 1:43.990 2:13.324 83.51% 1860 5854 61.1 3.039 5.821 0.378 3:34.42
32 GUEST_8B50 95 5:03.071 6:03.631 20% 1374 6717 72.9 3.635 5.162 0.945 9:06.15
33 GUEST_C548 92 1:51.281 2:10.986 20.65% 1319 6665 76.9 3.815 5.208 0.319 3:04.35
34 GUEST_0B8B 87 1:59.951 2:44.328 49.43% 1518 7477 85.3 4.243 5.896 0.324 3:57.49
35 GUEST_3C27 86 1:44.012 2:11.119 82.56% 1637 5185 60.8 3.033 5.758 0.375 3:06.25
36 GUEST_5E88 82 3:57.971 5:09.913 89.02% 1631 5764 67.5 3.341 6.007 0.766 7:21.53
37 GUEST_10A1 78 2:34.861 3:37.790 10.26% 1012 5344 74.5 3.725 4.847 0.544 3:54.46
38 Oleg1979 77 1:10.066 1:23.431 37.66% 1130 3715 58.1 2.905 8.569 0.164 1:26.52
39 GUEST_7EE1 73 1:59.948 2:34.790 56.16% 1280 5677 80.4 4.004 5.667 0.345 3:04.43
40 GUEST_51A1 64 2:35.706 3:08.736 42.19% 1044 4824 74.5 3.719 5.029 0.462 3:06.56
41 GUEST_03EE 64 1:18.350 1:36.463 51.56% 1057 4113 67.4 3.348 5.668 0.251 1:37.43
42 GUEST_91F5 64 4:26.277 6:16.488 84.38% 1212 4759 75.5 3.742 5.329 0.932 6:33.45
43 GUEST_0043 60 2:23.546 2:53.361 36.67% 967 5232 87.8 4.361 5.44 0.365 2:53.19
44 Linda_Lake 59 0:51.441 0:59.934 23.73% 863 3027 63.5 3.119 5.058 0.187 0:47.46
45 GUEST_9D74 46 1:17.841 1:29.768 58.7% 802 2630 63.3 3.151 6.255 0.228 1:02.32
46 GUEST_A767 45 1:44.732 2:08.097 88.89% 875 2775 62.7 3.109 5.449 0.378 1:35.13
47 GUEST_FCB1 45 2:09.890 2:56.216 97.78% 905 2802 62.1 3.086 5.947 0.475 2:11.56
48 Owl 44 0:45.593 0:49.273 36.36% 708 2669 64.7 3.234 5.308 0.138 0:32.42
49 GUEST_1852 42 4:46.745 6:41.657 90.48% 826 3417 81.3 4.033 5.392 0.928 4:44.49
50 GUEST_E2C9 40 2:46.852 4:09.301 35% 622 2516 68.3 3.366 5.7 0.605 2:24.39
51 GUEST_3276 34 3:17.031 3:25.945 100% 680 2941 86.5 4.325 8.087 0.294 1:56.42
52 GUEST_5294 31 3:14.230 3:58.176 12.9% 423 2316 78.5 3.877 5.188 0.547 1:49.29
53 dav 30 2:36.982 2:53.432 13.33% 428 2190 74.8 3.691 5.078 0.425 1:18.46
54 GUEST_2EBE 29 2:59.707 3:11.377 34.48% 455 2187 77.9 3.837 5.024 0.465 1:25.05
55 GUEST_548F 27 1:32.730 2:01.416 66.67% 479 2162 83.4 4.135 5.965 0.246 0:52.47
56 tambey 26 2:23.771 3:37.158 57.69% 461 2339 90 4.47 5.356 0.444 1:32.40
57 GUEST_0EC6 26 1:34.492 1:46.412 19.23% 378 1346 63.4 3.108 6.103 0.286 0:39.08
58 odyssey 25 0:54.729 0:58.715 20% 401 1531 66.2 3.31 5.174 0.17 0:22.30
59 GUEST_B363 22 2:06.278 2:39.538 54.55% 391 1716 78.1 3.904 5.654 0.365 0:59.00
60 GUEST_793B 19 3:34.732 4:11.069 47.37% 325 1704 93.3 4.59 5.279 0.535 1:20.15
61 GUEST_65A8 19 1:14.751 1:20.111 10.53% 253 1179 70.5 3.525 5.063 0.218 0:21.38
62 GUEST_F5FC 14 0:00.000 0:00.000 0% 169 1128 0 0 5.796 0.312 0:33.59
63 GUEST_65F7 11 2:10.462 2:25.217 81.82% 209 650 59.3 2.934 5.877 0.421 0:26.47
64 GUEST_594A 11 2:51.074 2:51.074 9.09% 174 995 83 4.15 5.439 0.374 0:33.44
65 Unana 9 8:51.580 11:44.091 55.56% 149 639 69.4 3.47 7.521 1.196 1:35.46
66 GUEST_306D 8 1:13.242 1:27.251 62.5% 150 639 76.4 3.745 5.318 0.21 0:11.53
67 GUEST_2C53 8 1:28.373 1:51.336 87.5% 155 567 70.6 3.504 5.702 0.277 0:14.56
68 GUEST_91E8 8 2:25.331 2:33.657 50% 139 683 87.5 4.375 5.151 0.351 0:20.36
69 GUEST_2693 7 5:31.610 5:45.155 28.57% 102 570 75.5 3.775 9.832 0.43 0:40.10
70 supersasch 7 1:03.249 1:03.310 28.57% 103 407 65.5 3.275 4.978 0.188 0:06.22
71 GUEST_FF58 6 6:21.592 7:07.048 33.33% 99 467 83 3.952 6.343 0.805 0:39.45
72 Dunek 6 3:37.741 3:44.487 33.33% 96 475 62.5 3.049 8.602 0.443 0:30.10
73 GUEST_0034 6 0:00.000 0:00.000 0% 75 321 0 0 5.05 0.328 0:08.51
74 GUEST_1808 5 4:57.024 6:13.995 100% 100 403 80.6 4.03 5.355 0.867 0:31.10
75 GUEST_0C0F 5 1:32.507 1:46.460 80% 93 342 69.5 3.432 5.591 0.275 0:08.47
76 GUEST_7FE3 5 0:00.000 0:00.000 0% 63 412 0 0 5.029 0.386 0:13.20
77 GUEST_E178 5 1:40.501 1:55.978 60% 91 405 79.3 3.967 5.701 0.269 0:10.20
78 GUEST_91E0 4 2:07.444 2:18.986 50% 60 236 64.5 3.225 6.212 0.336 0:08.13
79 GUEST_3493 3 5:38.899 5:38.899 33.33% 51 269 90 4.286 6.963 0.568 0:17.44
80 GUEST_CE6D 3 2:18.371 2:35.061 100% 62 211 70.3 3.403 6.483 0.34 0:07.45
81 GUEST_FF6E 3 4:15.062 4:43.742 66.67% 51 272 101 4.927 7.283 0.382 0:12.37
82 GUEST_E78D 2 0:00.000 0:00.000 0% 29 143 0 0 4.979 0.357 0:04.15
83 GUEST_23FF 2 0:00.000 0:00.000 0% 24 111 0 0 5.369 0.328 0:03.15
84 GUEST_8257 2 5:47.116 5:47.116 50% 33 185 99 4.95 6.438 0.468 0:09.18
85 Lola 2 0:00.000 0:00.000 0% 23 163 0 0 4.362 0.42 0:04.58
86 GUEST_093A 2 0:57.811 0:57.817 100% 40 120 60 3 5.242 0.184 0:01.56
87 GUEST_81A8 1 0:00.000 0:00.000 0% 10 79 0 0 6.468 0.735 0:06.15
88 GUEST_33D9 1 0:00.000 0:00.000 0% 14 92 0 0 5.87 1.994 0:17.57
89 GUEST_0977 1 5:18.641 5:18.641 100% 20 98 98 4.9 5.245 0.62 0:05.19
90 GUEST_6349 1 14:36.020 14:36.020 100% 20 97 97 4.85 5.732 1.576 0:14.36
91 GUEST_1779 1 0:00.000 0:00.000 0% 12 88 0 0 6.716 0.815 0:08.01
92 GUEST_6E77 1 0:00.000 0:00.000 0% 15 100 0 0 6.25 0.428 0:04.28
93 GUEST_357D 1 4:17.088 4:17.088 100% 20 82 82 4.1 5.585 0.561 0:04.17
94 GUEST_A7DE 1 0:00.000 0:00.000 0% 19 110 0 0 5.391 0.431 0:04.16
95 GUEST_9A67 1 0:00.000 0:00.000 0% 15 87 0 0 5.437 0.407 0:03.12
96 GUEST_174D 1 1:28.390 1:28.390 100% 20 76 76 3.8 5.184 0.224 0:01.28
97 GUEST_F67B 1 1:17.130 1:17.130 100% 20 66 66 3.3 6.182 0.189 0:01.17
98 GUEST_1028 1 4:55.447 4:55.447 100% 21 87 87 4.143 5.207 0.652 0:04.55
TOTAL:
GAMES:
14,607
RECORD:
0:34.533
AVERAGE:
1:52.203
WIN-LOST: 55%
8,004 - 6,603
LINES:
250,655
BLOCKS:
951,704
BPG:
73.352
BPL:
3.637
APB:
5.753
SPA:
0.417
442h 52m 27