#Date Player Games Best Average Wins BPG BPL APB SPA Playtime
12018-Apr-13 12 1:15.260 1:16.907 17% 64 3.122 5.765 0.217 0h 10m 44
22018-Apr-14 15 1:06.021 1:15.958 40% 65 3.223 5.785 0.202 0h 14m 28
32018-Apr-16 17 1:02.012 1:05.187 29% 60.6 3 5.72 0.192 0h 14m 08
42018-Apr-17 41 0:57.952 1:04.521 20% 62.4 3.099 5.636 0.179 0h 26m 22
52018-Apr-18 19 0:56.131 0:58.306 11% 57.5 2.875 5.652 0.176 0h 11m 53
62018-Apr-19 19 0:58.101 1:03.351 16% 60.3 3.017 5.723 0.179 0h 14m 09
72018-Apr-20 53 0:51.210 0:58.775 17% 60.2 3.011 5.664 0.171 0h 35m 14
82018-Apr-21 2 1:02.260 1:02.260 50% 63 3.15 5.833 0.174 0h 01m 56
92018-Apr-23 106 0:48.530 0:58.498 13% 60.2 2.979 5.654 0.172 1h 03m 16
102018-Apr-24 74 0:46.651 0:57.192 18% 60 3 5.499 0.17 0h 42m 41
112018-Apr-25 40 0:52.702 0:58.237 18% 60.1 2.986 5.61 0.172 0h 24m 25
122018-Apr-26 26 0:51.100 0:56.087 19% 60.6 3 5.574 0.162 0h 15m 03
132018-Apr-28 50 0:50.797 0:57.755 16% 61.1 3.056 5.516 0.166 0h 29m 25
142018-May-3 2 1:00.481 1:00.481 50% 61 3.05 5.366 0.18 0h 01m 19
152018-May-4 64 0:50.441 0:56.616 9% 58.3 2.917 5.613 0.17 0h 35m 27
162018-May-7 44 0:53.966 1:00.280 11% 61.4 3.07 5.427 0.179 0h 26m 41
172018-May-8 32 0:50.690 0:55.818 25% 60.8 3.038 5.46 0.169 0h 21m 06
182018-May-11 33 0:50.977 0:58.121 21% 60.9 3.043 5.502 0.163 0h 19m 12
192018-May-14 43 0:54.031 0:59.210 19% 62.1 3.087 5.557 0.168 0h 26m 20
202018-May-15 84 0:51.411 0:58.018 13% 61.9 3.081 5.531 0.165 0h 47m 27
212018-May-16 64 0:48.950 0:53.557 11% 58.1 2.907 5.444 0.166 0h 33m 05
222018-May-17 76 0:49.872 0:58.795 18% 62.7 3.113 5.587 0.165 0h 46m 15
232018-May-18 156 0:47.620 0:54.697 13% 60.3 3.002 5.446 0.165 1h 21m 00
242018-May-21 7 0:53.331 0:53.331 14% 56 2.8 5.53 0.164 0h 03m 18
252018-May-22 95 0:48.231 0:55.231 12% 60.4 2.991 5.439 0.167 0h 51m 09
262018-May-23 68 0:48.642 0:59.223 26% 61.8 3.075 5.565 0.168 0h 46m 46
272018-May-25 17 0:54.411 0:57.155 24% 62.3 3.113 5.676 0.162 0h 10m 34
282018-May-27 19 0:57.090 2:28.493 47% 66.9 3.326 5.932 0.297 0h 27m 50
292018-May-28 2 1:19.592 1:19.592 50% 67 3.35 5.495 0.216 0h 01m 53
302018-May-29 82 0:54.740 1:03.874 38% 62.3 3.09 5.621 0.18 1h 04m 23
312018-May-30 35 0:53.550 1:05.399 49% 62.8 3.111 5.607 0.182 0h 31m 27
322018-May-31 92 0:51.571 1:02.943 39% 62.2 3.104 5.702 0.176 1h 13m 36
332018-Jun-1 82 0:49.040 0:59.609 37% 61.3 3.063 5.608 0.172 1h 00m 22
342018-Jun-2 20 0:58.090 1:05.888 60% 65.7 3.256 5.828 0.199 0h 22m 29
352018-Jun-3 20 1:03.753 1:14.920 15% 66 3.3 5.903 0.189 0h 15m 11
362018-Jun-4 90 0:54.114 1:03.887 33% 62.4 3.103 5.786 0.176 1h 11m 45
372018-Jun-5 135 0:51.050 1:01.572 28% 61.4 3.066 5.679 0.176 1h 35m 16
382018-Jun-6 128 0:54.725 1:04.152 38% 62.3 3.106 5.777 0.175 1h 40m 05
392018-Jun-7 94 0:49.781 0:58.961 38% 61.8 3.088 5.695 0.166 1h 10m 01
402018-Jun-8 58 0:50.795 1:00.531 34% 61.5 3.073 5.752 0.171 0h 42m 29
412018-Jun-9 52 0:55.961 1:01.260 27% 62.8 3.128 5.7 0.168 0h 35m 22
422018-Jun-10 15 1:03.105 1:07.753 20% 66.3 3.262 5.957 0.166 0h 09m 43
432018-Jun-11 2 1:06.252 1:06.252 50% 67 3.35 5.602 0.18 0h 01m 44
442018-Jun-12 5 0:50.713 1:01.154 60% 62.3 3.117 6.014 0.164 0h 04m 33
452018-Jun-13 63 0:53.831 1:03.582 29% 63.1 3.135 5.793 0.171 0h 47m 06
462018-Jun-14 75 0:51.122 0:59.619 29% 60.5 3.018 5.717 0.17 0h 51m 31
472018-Jun-15 69 0:53.859 1:00.172 28% 61.9 3.079 5.728 0.167 0h 49m 20
482018-Jun-18 73 0:52.641 1:00.562 30% 60.4 3.018 5.793 0.171 0h 48m 58
492018-Jun-19 53 0:52.028 1:00.154 26% 60.3 3.014 5.774 0.174 0h 35m 20
502018-Jun-20 31 0:54.983 1:01.382 32% 60.9 3.045 5.88 0.173 0h 21m 03
512018-Jun-21 27 0:52.136 1:52.135 30% 61.8 3.068 5.772 0.234 0h 25m 13
522018-Jun-22 14 0:59.801 1:05.730 36% 63.8 3.19 5.842 0.173 0h 10m 46
532018-Jun-24 15 1:02.936 1:02.936 7% 67 3.35 5.915 0.162 0h 09m 47
542018-Jun-25 48 0:53.857 0:58.761 35% 61.8 3.07 5.874 0.164 0h 34m 17
552018-Jun-26 9 0:50.359 1:02.277 67% 60.8 3.017 5.876 0.172 0h 07m 27
562018-Jun-27 17 0:53.243 1:01.864 29% 61.6 3.05 5.756 0.174 0h 13m 13
572018-Jun-28 20 0:55.416 1:00.995 25% 61.4 3.07 5.856 0.168 0h 14m 28
582018-Jun-29 26 0:51.855 0:59.437 38% 62.5 3.094 5.773 0.166 0h 19m 40
592018-Jun-30 11 1:13.595 1:13.595 9% 61 3.05 5.968 0.173 0h 07m 03
602018-Jul-2 20 0:55.164 0:59.313 25% 60 3 5.969 0.165 0h 14m 18
612018-Jul-3 51 0:47.701 0:56.217 24% 59.9 2.983 5.64 0.167 0h 33m 42
622018-Jul-4 25 0:47.741 0:51.606 20% 61.2 3.06 5.513 0.154 0h 15m 40
632018-Jul-5 4 0:55.273 0:58.837 50% 63 3.15 5.378 0.17 0h 02m 49
642018-Jul-6 13 0:55.554 1:01.059 62% 61.5 3.075 5.683 0.172 0h 10m 22
652018-Jul-9 67 0:51.524 0:59.188 30% 61.8 3.09 5.878 0.161 0h 47m 55
662018-Jul-10 26 0:51.499 0:58.736 38% 62.3 3.1 5.646 0.164 0h 17m 57
672018-Jul-11 22 0:55.998 0:59.167 18% 59.5 2.975 5.955 0.161 0h 15m 16
682018-Jul-12 85 0:46.872 0:54.136 14% 60.7 3.033 5.68 0.156 0h 50m 01
692018-Jul-13 17 0:51.083 0:56.324 18% 60.3 3.017 5.611 0.162 0h 09m 15
702018-Jul-14 2 0:54.602 1:00.108 100% 62 3.1 6.016 0.161 0h 02m 00
712018-Jul-15 8 0:57.960 0:59.776 25% 65 3.25 5.956 0.152 0h 06m 12
722018-Jul-16 19 0:55.563 1:02.696 26% 65.6 3.248 5.771 0.162 0h 13m 08
732018-Jul-17 109 0:45.197 0:52.839 24% 61.7 3.079 5.585 0.152 1h 01m 29
742018-Jul-18 45 0:47.854 0:55.196 24% 60.2 2.995 5.813 0.155 0h 27m 09
752018-Jul-20 3 1:13.853 1:13.853 33% 67 3.35 5.915 0.174 0h 02m 13
762018-Jul-22 8 0:56.638 1:06.107 38% 70.3 3.517 6.056 0.156 0h 05m 35
772018-Jul-23 40 0:51.338 1:01.485 50% 64.8 3.232 5.842 0.163 0h 34m 31
782018-Jul-24 16 0:50.381 1:01.274 56% 64.7 3.198 5.812 0.165 0h 15m 09
792018-Jul-25 61 0:48.697 0:58.341 25% 62.9 3.136 5.767 0.16 0h 40m 17
802018-Jul-26 57 0:50.539 0:58.074 26% 63.8 3.169 5.742 0.158 0h 40m 06
812018-Jul-27 23 0:57.717 1:03.123 30% 66.1 3.307 5.712 0.166 0h 16m 54
822018-Jul-28 11 1:04.517 1:07.472 18% 62.5 3.125 6.009 0.17 0h 08m 57
832018-Jul-30 7 1:00.112 1:03.404 57% 63 3.15 5.827 0.17 0h 06m 18
842018-Jul-31 9 0:52.473 0:56.714 67% 60.8 3.042 5.735 0.164 0h 07m 38
852018-Aug-1 20 0:51.215 1:02.000 40% 62.5 3.125 5.801 0.171 0h 16m 09
862018-Aug-2 32 0:55.860 1:02.408 34% 64.1 3.161 5.799 0.165 0h 25m 37
872018-Aug-3 36 0:49.598 1:00.602 33% 62.8 3.103 5.699 0.167 0h 25m 33
882018-Aug-4 19 0:50.606 0:58.663 47% 61.2 3.061 5.808 0.162 0h 14m 31
892018-Aug-5 4 0:58.711 0:58.711 25% 56 2.8 6.143 0.166 0h 02m 16
902018-Aug-6 23 0:51.781 1:04.432 48% 63.9 3.181 5.944 0.168 0h 22m 10
912018-Aug-7 21 0:51.947 1:05.054 33% 64.3 3.214 5.736 0.173 0h 16m 33
922018-Aug-8 5 1:01.965 1:07.012 60% 67.7 3.274 5.871 0.169 0h 04m 36
932018-Aug-9 30 0:53.999 1:01.996 47% 63.7 3.186 5.806 0.166 0h 25m 27
942018-Aug-11 2 1:07.613 1:07.613 50% 62 3.1 5.671 0.19 0h 01m 22
952018-Aug-13 25 0:53.421 1:01.481 20% 62.8 3.14 5.844 0.169 0h 16m 16
962018-Aug-14 33 0:53.317 1:02.677 30% 62.4 3.12 5.745 0.174 0h 24m 21
972018-Aug-15 13 0:51.942 1:01.908 54% 62.6 3.129 5.635 0.176 0h 11m 19
982018-Aug-16 20 0:56.939 0:59.856 50% 63.2 3.144 5.655 0.167 0h 15m 45
992018-Aug-17 56 0:51.157 1:01.120 34% 62.4 3.118 5.686 0.17 0h 40m 40
1002018-Aug-19 4 1:04.907 1:04.907 25% 62 3.1 5.988 0.166 0h 02m 44
1012018-Aug-20 11 0:56.261 0:59.339 27% 61 3.05 5.633 0.172 0h 08m 45
1022018-Oct-5 90 0:47.959 0:57.157 29% 61.8 3.08 5.53 0.165 1h 01m 43
1032018-Oct-6 26 0:52.104 0:59.418 19% 65.2 3.26 5.574 0.168 0h 17m 35
1042018-Oct-8 63 0:49.182 1:00.174 35% 61.9 3.074 5.634 0.172 0h 46m 49
1052018-Oct-9 78 0:52.725 1:01.593 37% 62.2 3.094 5.561 0.176 1h 00m 08
1062018-Oct-10 17 0:59.179 1:02.896 29% 65.2 3.26 5.639 0.173 0h 10m 58
1072018-Oct-11 39 0:53.023 1:00.138 26% 62.2 3.095 5.583 0.171 0h 29m 04
1082018-Oct-12 6 1:00.186 1:05.498 33% 67 3.35 5.642 0.181 0h 04m 59
1092018-Oct-15 65 0:49.280 1:00.853 29% 63.2 3.141 5.526 0.175 0h 46m 40
1102018-Oct-16 52 0:51.465 1:01.868 38% 62.3 3.105 5.623 0.179 0h 41m 55
1112018-Oct-17 66 0:49.473 0:59.765 44% 61.4 3.071 5.533 0.175 0h 50m 19
1122018-Oct-18 137 0:50.998 1:00.319 29% 62.4 3.107 5.425 0.176 1h 34m 59
1132018-Oct-19 78 0:52.064 1:03.143 44% 64.4 3.213 5.502 0.177 1h 04m 24
1142018-Oct-20 19 0:56.298 1:05.656 58% 66.6 3.317 5.55 0.176 0h 17m 49
1152018-Oct-21 6 1:01.190 1:02.448 50% 68 3.4 5.403 0.173 0h 05m 09
1162018-Oct-22 26 0:48.598 1:02.072 38% 63.8 3.158 5.572 0.173 0h 18m 43
1172018-Oct-23 58 0:53.124 0:59.330 22% 62.2 3.096 5.432 0.176 0h 39m 22
1182018-Oct-24 20 0:55.199 1:03.687 30% 61.5 3.05 5.523 0.185 0h 16m 21
1192018-Oct-25 35 0:53.599 1:01.838 34% 62.2 3.095 5.517 0.178 0h 26m 43
1202018-Oct-26 41 0:50.038 0:59.441 29% 61.9 3.096 5.49 0.179 0h 30m 19
1212018-Oct-27 7 0:59.332 1:07.661 29% 69 3.45 5.733 0.174 0h 06m 07
1222018-Oct-28 25 0:53.155 1:06.049 28% 64.9 3.243 5.706 0.18 0h 22m 22
1232018-Oct-29 107 0:47.083 0:57.358 33% 61.7 3.07 5.5 0.171 1h 15m 42
1242018-Oct-30 56 0:53.694 1:01.808 32% 63.9 3.162 5.442 0.177 0h 42m 02
1252018-Oct-31 43 0:52.232 0:59.320 28% 61.8 3.079 5.445 0.175 0h 31m 48
1262018-Nov-1 50 0:52.994 0:59.319 26% 63.1 3.13 5.363 0.172 0h 31m 46
1272018-Nov-2 54 0:48.038 0:59.071 24% 63 3.102 5.453 0.173 0h 33m 52
1282018-Nov-3 1 1:01.740 1:01.740 100% 61 3.05 5.787 0.176 0h 01m 02
1292018-Nov-6 64 0:50.432 0:59.016 44% 61.8 3.075 5.516 0.172 0h 54m 03
1302018-Nov-7 79 0:53.613 0:58.659 42% 61.9 3.075 5.419 0.173 1h 04m 28
1312018-Nov-8 74 0:47.913 0:58.169 49% 60.8 3.038 5.452 0.176 1h 01m 53
1322018-Nov-9 28 0:49.487 1:09.564 39% 62.9 3.145 5.423 0.19 0h 25m 13
1332018-Nov-12 83 0:52.429 1:00.546 34% 62 3.089 5.447 0.177 1h 10m 44
1342018-Nov-13 38 0:50.417 0:56.736 37% 59.9 2.993 5.299 0.177 0h 30m 42
1352018-Nov-14 12 0:55.514 1:01.341 67% 59.8 2.969 5.52 0.184 0h 11m 40
1362018-Nov-15 8 1:00.334 1:07.207 50% 66.8 3.296 5.662 0.182 0h 07m 47
1372018-Nov-16 13 1:08.254 1:09.286 15% 68.5 3.425 5.533 0.173 0h 09m 44
1382018-Nov-17 3 1:06.603 1:06.603 33% 62 3.1 5.604 0.184 0h 02m 34
1392018-Nov-19 9 1:00.598 1:03.390 44% 62.5 3.125 5.727 0.176 0h 08m 15
1402018-Nov-20 16 0:57.027 1:04.291 44% 65 3.204 5.48 0.167 0h 14m 25
1412018-Nov-21 36 0:49.790 0:56.595 39% 60 2.989 5.433 0.171 0h 29m 21
1422018-Nov-22 37 0:52.318 0:59.023 38% 63.1 3.131 5.454 0.173 0h 31m 37
1432018-Nov-23 16 0:49.989 0:59.973 44% 62 3.1 5.635 0.17 0h 13m 43
1442018-Nov-24 4 1:11.628 1:13.820 50% 70 3.415 5.911 0.181 0h 04m 14
1452018-Nov-26 5 0:58.608 1:07.291 60% 67.3 3.311 5.619 0.175 0h 04m 45
1462018-Nov-27 19 0:49.883 1:00.056 42% 64.3 3.213 5.481 0.174 0h 16m 01
1472018-Nov-28 49 0:53.618 0:59.571 47% 62 3.075 5.544 0.171 0h 41m 19
1482018-Nov-29 20 0:52.558 0:58.283 40% 62.4 3.099 5.591 0.17 0h 15m 50
1492018-Nov-30 26 0:50.925 0:59.588 31% 63.3 3.143 5.434 0.173 0h 20m 47
1502018-Dec-2 18 0:47.268 0:56.434 39% 61.3 3.043 5.586 0.167 0h 14m 41
1512018-Dec-3 15 0:48.406 0:57.446 73% 61.4 3.068 5.581 0.166 0h 13m 20
1522018-Dec-4 22 0:50.335 0:57.931 45% 62.3 3.1 5.495 0.171 0h 18m 06
1532018-Dec-5 20 0:49.739 0:58.598 40% 62.4 3.119 5.564 0.171 0h 16m 26
1542018-Dec-6 17 0:53.477 1:00.926 71% 63.1 3.102 5.628 0.172 0h 15m 39
1552018-Dec-7 14 0:57.674 1:02.235 36% 65 3.25 5.555 0.172 0h 11m 29
1562018-Dec-10 38 0:48.965 0:56.875 34% 61 3.038 5.494 0.17 0h 31m 37
1572018-Dec-11 26 0:52.320 0:58.678 42% 63.8 3.176 5.449 0.17 0h 21m 48
1582018-Dec-12 19 0:50.850 0:57.723 47% 62.8 3.122 5.494 0.173 0h 15m 53
1592018-Dec-13 19 0:49.497 0:55.080 47% 59.9 2.994 5.447 0.17 0h 15m 22
1602018-Dec-14 29 0:47.003 0:54.522 48% 61.3 3.053 5.457 0.166 0h 23m 07
1612018-Dec-16 4 0:58.601 0:59.322 50% 59 2.95 5.927 0.171 0h 04m 09
1622018-Dec-17 8 0:59.429 1:02.335 25% 64 3.122 5.631 0.165 0h 07m 01
1632018-Dec-18 11 0:57.309 1:03.398 45% 65.4 3.238 5.763 0.172 0h 10m 09
1642018-Dec-19 45 0:46.424 0:56.088 51% 60.4 2.994 5.499 0.171 0h 38m 51
1652018-Dec-20 18 0:47.049 0:59.520 61% 63.4 3.168 5.489 0.171 0h 16m 47
1662018-Dec-21 56 0:46.803 0:57.162 38% 62.3 3.085 5.564 0.165 0h 43m 09
1672018-Dec-23 19 0:57.982 1:02.309 37% 63.3 3.142 5.797 0.171 0h 17m 06
1682018-Dec-24 30 0:53.276 0:58.076 47% 62.3 3.114 5.437 0.169 0h 25m 05
1692018-Dec-25 52 0:50.752 0:57.394 27% 60.4 3.018 5.371 0.177 0h 39m 21
1702018-Dec-26 26 0:50.765 0:57.628 62% 62.8 3.121 5.398 0.17 0h 22m 24
1712018-Dec-27 35 0:51.572 0:56.739 37% 61.5 3.077 5.405 0.169 0h 26m 52
1722018-Dec-28 49 0:46.848 0:55.920 41% 62.3 3.115 5.441 0.166 0h 38m 47
1732018-Dec-29 60 0:47.804 0:56.585 43% 61.8 3.08 5.467 0.169 0h 48m 39
1742018-Dec-30 7 0:59.754 1:01.178 29% 64 3.2 5.556 0.166 0h 04m 31
1752018-Dec-31 13 0:50.678 0:59.507 54% 62 3.1 5.676 0.168 0h 11m 42
1762019-Jan-1 18 0:44.959 0:54.712 61% 61.2 3.059 5.55 0.163 0h 15m 14
1772019-Jan-2 4 1:00.992 1:00.992 25% 69 3.45 5.456 0.164 0h 03m 34
1782019-Jan-3 23 0:53.932 0:57.413 43% 61.3 3.05 5.65 0.167 0h 18m 35
1792019-Jan-4 13 0:50.893 0:58.719 38% 62.4 3.12 5.509 0.17 0h 11m 06
1802019-Jan-5 10 0:54.303 0:56.098 40% 61.8 3.088 5.499 0.167 0h 08m 17
1812019-Jan-6 10 0:52.852 0:56.984 50% 61.8 3.09 5.565 0.168 0h 08m 27
1822019-Jan-7 22 0:52.214 0:56.722 27% 61.5 3.075 5.644 0.167 0h 16m 20
1832019-Jan-8 8 0:53.685 0:54.916 25% 61.5 3.075 5.597 0.165 0h 06m 11
1842019-Jan-9 33 0:48.810 0:56.947 39% 61.2 3.058 5.504 0.168 0h 25m 21
1852019-Jan-10 23 0:53.419 0:58.078 61% 61.9 3.071 5.52 0.17 0h 19m 40
1862019-Jan-11 16 0:49.755 0:56.496 44% 59.6 2.979 5.457 0.173 0h 12m 47
1872019-Jan-13 13 0:54.606 0:58.994 46% 63.3 3.14 5.476 0.17 0h 10m 33
1882019-Jan-14 40 0:48.973 0:56.476 45% 63 3.141 5.458 0.167 0h 32m 31
1892019-Jan-15 32 0:50.444 0:58.193 34% 63.4 3.168 5.558 0.166 0h 25m 53
1902019-Jan-16 33 0:51.908 0:58.489 45% 62.5 3.113 5.501 0.168 0h 28m 47
1912019-Jan-17 47 0:46.610 0:53.064 36% 59.8 2.979 5.527 0.162 0h 35m 31
1922019-Jan-18 60 0:45.327 0:55.845 42% 61.2 3.046 5.483 0.165 0h 48m 46
1932019-Jan-19 6 0:57.828 0:58.758 50% 62.3 3.117 5.379 0.174 0h 05m 09
1942019-Jan-20 26 0:52.097 1:04.974 50% 65.4 3.257 5.601 0.181 0h 25m 19
1952019-Jan-21 27 0:50.139 0:57.754 33% 62.9 3.127 5.571 0.169 0h 21m 44
1962019-Jan-22 41 0:49.302 0:57.171 56% 63.5 3.135 5.459 0.165 0h 33m 31
1972019-Jan-23 32 0:54.188 0:59.639 31% 62.3 3.115 5.607 0.167 0h 25m 35
1982019-Jan-24 47 0:50.760 0:58.236 43% 61.8 3.09 5.515 0.168 0h 38m 56
1992019-Jan-25 39 0:46.404 0:54.161 54% 61.6 3.066 5.339 0.166 0h 30m 43
2002019-Jan-26 10 0:52.875 0:58.123 50% 62.4 3.12 5.593 0.168 0h 08m 27
2012019-Jan-27 28 0:48.768 0:59.792 39% 65.2 3.23 5.613 0.168 0h 26m 19
2022019-Jan-28 50 0:50.430 0:59.693 50% 63.2 3.139 5.55 0.172 0h 42m 34
2032019-Jan-29 73 0:49.263 0:56.785 38% 63 3.137 5.414 0.168 0h 58m 50
2042019-Jan-30 63 0:46.343 0:57.055 44% 61.6 3.082 5.591 0.168 0h 53m 00
2052019-Jan-31 77 0:45.097 0:56.072 31% 61.1 3.037 5.468 0.168 0h 59m 22
2062019-Feb-1 141 0:50.897 0:57.465 32% 62.4 3.109 5.462 0.17 1h 50m 20
2072019-Feb-2 8 0:50.512 0:52.674 25% 56.5 2.825 5.619 0.167 0h 05m 44
2082019-Feb-3 23 0:50.583 0:55.677 22% 61 3.05 5.663 0.164 0h 17m 36
2092019-Feb-4 62 0:45.171 0:53.856 35% 61.5 3.073 5.431 0.164 0h 46m 11
2102019-Feb-5 55 0:47.651 0:54.965 31% 60.6 3.029 5.507 0.164 0h 39m 04
2112019-Feb-6 102 0:47.078 0:55.984 45% 61 3.049 5.42 0.17 1h 22m 44
2122019-Feb-7 42 0:49.629 0:55.850 33% 61.7 3.064 5.415 0.169 0h 31m 56
2132019-Feb-8 98 0:48.152 0:56.440 22% 62.4 3.097 5.337 0.17 1h 09m 35
2142019-Feb-9 33 0:52.280 0:57.479 42% 62.1 3.104 5.545 0.167 0h 25m 44
2152019-Feb-10 20 0:50.508 0:58.131 45% 61.6 3.061 5.545 0.17 0h 17m 01
2162019-Feb-11 70 0:50.304 0:58.382 40% 63.3 3.138 5.43 0.17 0h 57m 33
2172019-Feb-12 26 0:54.523 0:59.395 35% 62.8 3.139 5.463 0.17 0h 21m 21
2182019-Feb-13 33 0:50.690 0:56.320 42% 60.8 3.028 5.445 0.172 0h 25m 42
2192019-Feb-14 34 0:50.027 0:55.871 38% 61 3.05 5.372 0.169 0h 26m 50
2202019-Feb-15 49 0:49.348 0:54.452 31% 60.6 3.01 5.357 0.172 0h 37m 48
2212019-Feb-16 18 0:48.966 0:58.528 44% 62.1 3.087 5.468 0.173 0h 14m 16
2222019-Feb-17 32 0:52.339 0:58.135 25% 63.1 3.156 5.353 0.169 0h 23m 27
2232019-Feb-18 16 0:55.611 0:55.637 19% 60 3 5.517 0.17 0h 13m 13
2242019-Feb-19 23 0:52.150 0:54.716 26% 60.3 2.992 5.296 0.169 0h 15m 09
2252019-Feb-20 28 0:47.046 0:56.571 21% 61 3.05 5.448 0.169 0h 20m 49
2262019-Feb-21 26 0:47.111 0:57.340 27% 63.1 3.135 5.339 0.169 0h 19m 26
2272019-Feb-22 9 0:50.931 0:55.582 22% 60 3 5.478 0.175 0h 06m 56
2282019-Feb-24 14 0:50.753 0:59.766 36% 65.4 3.27 5.396 0.167 0h 10m 27
2292019-Apr-1 16 0:55.387 1:03.469 56% 63.1 3.121 5.529 0.18 0h 15m 31
2302019-Apr-2 35 0:51.233 0:56.513 40% 60.9 3.021 5.424 0.199 0h 32m 59
2312019-Apr-3 55 0:46.177 0:59.436 42% 63.7 3.169 5.452 0.17 0h 44m 25
2322019-Apr-4 18 0:50.142 0:56.470 39% 61.1 3.035 5.402 0.171 0h 14m 51
2332019-Apr-5 8 0:55.622 0:58.644 50% 61.8 3.088 5.59 0.167 0h 06m 36
2342019-Apr-6 1 1:03.133 1:03.133 100% 66 3.143 5.379 0.177 0h 01m 03
2352019-Apr-7 6 0:56.634 0:59.180 50% 65 3.25 5.417 0.171 0h 05m 20
2362019-Apr-8 8 0:52.197 0:55.700 50% 59.5 2.938 5.536 0.172 0h 06m 50
2372019-Apr-9 32 0:49.667 0:57.910 34% 61.7 3.045 5.441 0.172 0h 25m 03
2382019-Apr-10 28 0:51.692 0:57.635 68% 60.8 3.031 5.47 0.174 0h 25m 18
2392019-Apr-11 27 0:48.010 0:55.672 33% 61.4 3.072 5.272 0.173 0h 20m 27
2402019-Apr-12 17 0:52.702 0:54.836 24% 60.3 2.939 5.525 0.169 0h 13m 12
2412019-Apr-13 2 0:54.471 0:56.359 100% 62 3.1 5.306 0.172 0h 01m 53
2422019-Apr-15 31 0:48.983 0:57.728 26% 62.3 3.093 5.41 0.168 0h 22m 38
2432019-Apr-16 25 0:53.308 0:56.689 28% 60.7 3.036 5.34 0.175 0h 17m 26
2442019-Apr-17 15 0:55.510 0:56.963 40% 61 3.025 5.393 0.174 0h 13m 00
2452019-Apr-18 19 0:49.148 0:54.684 63% 60.8 3.025 5.391 0.166 0h 15m 42
2462019-Apr-19 57 0:46.049 0:54.248 33% 60.4 3.01 5.359 0.167 0h 41m 23
2472019-Apr-20 1 0:58.823 0:58.823 100% 62 3.1 5.839 0.163 0h 00m 59
2482019-Apr-22 11 0:50.199 0:54.477 64% 57.7 2.886 5.699 0.165 0h 08m 52
2492019-Apr-24 4 0:59.774 0:59.774 25% 67 3.19 5.366 0.166 0h 02m 53
2502019-Apr-26 4 0:57.957 0:57.957 25% 64 3.2 5.407 0.173 0h 02m 57
2512019-Apr-27 8 0:46.622 0:51.048 25% 58 2.9 5.389 0.165 0h 05m 59
2522019-Apr-28 2 0:59.888 1:00.512 100% 61 3.05 5.689 0.174 0h 02m 01
2532019-Apr-29 9 0:48.890 0:55.464 33% 60.3 3.017 5.555 0.169 0h 07m 15
2542019-Apr-30 2 0:57.976 0:57.976 50% 60 3 5.386 0.184 0h 01m 40
2552019-May-1 25 0:50.764 0:57.602 32% 61.1 3.037 5.519 0.169 0h 19m 18
2562019-May-2 29 0:50.119 0:53.745 24% 62.3 3.114 5.369 0.162 0h 19m 33
2572019-May-3 6 0:49.741 0:55.008 50% 58.3 2.917 5.499 0.17 0h 05m 17
2582019-May-5 28 0:52.335 0:57.044 29% 58.9 2.925 5.598 0.17 0h 20m 38
2592019-May-6 55 0:43.856 0:53.702 40% 60 2.995 5.458 0.163 0h 40m 44
2602019-May-7 43 0:48.532 0:57.070 30% 62.2 3.096 5.393 0.169 0h 32m 22
2612019-May-8 19 0:45.594 0:52.785 47% 59.1 2.956 5.413 0.168 0h 14m 55
2622019-May-11 38 0:47.810 0:54.589 34% 60.8 3.031 5.419 0.166 0h 28m 08
2632019-May-12 2 0:54.195 0:54.195 50% 58 2.9 5.713 0.162 0h 01m 27
2642019-May-13 67 0:45.295 0:51.332 30% 58.2 2.903 5.412 0.163 0h 47m 03
2652019-May-14 58 0:47.232 0:53.163 28% 59.2 2.959 5.443 0.164 0h 40m 19
2662019-May-15 19 0:48.059 0:51.636 26% 60.4 3.02 5.465 0.162 0h 14m 01
2672019-May-16 25 0:51.476 0:54.531 36% 61.9 3.044 5.518 0.162 0h 19m 06
2682019-May-17 28 0:50.636 0:54.894 54% 62.5 3.113 5.501 0.16 0h 22m 54
2692019-May-18 6 0:55.088 0:55.088 17% 64 3.2 5.54 0.165 0h 04m 14
2702019-May-19 7 0:52.874 0:55.370 29% 62.5 3.049 5.249 0.161 0h 05m 21
2712019-May-20 22 0:48.351 0:55.105 36% 60.4 3.019 5.529 0.164 0h 16m 43
2722019-May-21 53 0:44.623 0:51.897 30% 59.4 2.953 5.323 0.165 0h 37m 20
2732019-May-22 37 0:47.400 0:54.151 38% 60.1 2.986 5.45 0.165 0h 26m 59
2742019-May-23 57 0:44.998 0:52.849 33% 60.5 3.016 5.303 0.164 0h 39m 32
2752019-May-24 72 0:46.826 0:53.107 28% 60.7 3.027 5.382 0.164 0h 52m 18
2762019-May-27 38 0:48.392 0:52.051 24% 61.2 3.044 5.416 0.16 0h 25m 08
2772019-May-28 96 0:46.586 0:52.943 34% 60 2.982 5.372 0.163 1h 08m 32
2782019-May-29 45 0:44.233 0:51.821 36% 60.9 3.015 5.233 0.162 0h 31m 05
2792019-May-31 18 0:46.072 0:48.990 22% 59.8 2.951 5.27 0.158 0h 11m 40
