# | Date | Player | Games | Best | Average | Wins | BPG | BPL | APB | SPA | Playtime |
1 | 2018-Apr-13 | 12 | 1:15.260 | 1:16.907 | 17% | 64 | 3.122 | 5.765 | 0.217 | 0h 10m 44 | |
2 | 2018-Apr-14 | 15 | 1:06.021 | 1:15.958 | 40% | 65 | 3.223 | 5.785 | 0.202 | 0h 14m 28 | |
3 | 2018-Apr-16 | 17 | 1:02.012 | 1:05.187 | 29% | 60.6 | 3 | 5.72 | 0.192 | 0h 14m 08 | |
4 | 2018-Apr-17 | 41 | 0:57.952 | 1:04.521 | 20% | 62.4 | 3.099 | 5.636 | 0.179 | 0h 26m 22 | |
5 | 2018-Apr-18 | 19 | 0:56.131 | 0:58.306 | 11% | 57.5 | 2.875 | 5.652 | 0.176 | 0h 11m 53 | |
6 | 2018-Apr-19 | 19 | 0:58.101 | 1:03.351 | 16% | 60.3 | 3.017 | 5.723 | 0.179 | 0h 14m 09 | |
7 | 2018-Apr-20 | 53 | 0:51.210 | 0:58.775 | 17% | 60.2 | 3.011 | 5.664 | 0.171 | 0h 35m 14 | |
8 | 2018-Apr-21 | 2 | 1:02.260 | 1:02.260 | 50% | 63 | 3.15 | 5.833 | 0.174 | 0h 01m 56 | |
9 | 2018-Apr-23 | 106 | 0:48.530 | 0:58.498 | 13% | 60.2 | 2.979 | 5.654 | 0.172 | 1h 03m 16 | |
10 | 2018-Apr-24 | 74 | 0:46.651 | 0:57.192 | 18% | 60 | 3 | 5.499 | 0.17 | 0h 42m 41 | |
11 | 2018-Apr-25 | 40 | 0:52.702 | 0:58.237 | 18% | 60.1 | 2.986 | 5.61 | 0.172 | 0h 24m 25 | |
12 | 2018-Apr-26 | 26 | 0:51.100 | 0:56.087 | 19% | 60.6 | 3 | 5.574 | 0.162 | 0h 15m 03 | |
13 | 2018-Apr-28 | 50 | 0:50.797 | 0:57.755 | 16% | 61.1 | 3.056 | 5.516 | 0.166 | 0h 29m 25 | |
14 | 2018-May-3 | 2 | 1:00.481 | 1:00.481 | 50% | 61 | 3.05 | 5.366 | 0.18 | 0h 01m 19 | |
15 | 2018-May-4 | 64 | 0:50.441 | 0:56.616 | 9% | 58.3 | 2.917 | 5.613 | 0.17 | 0h 35m 27 | |
16 | 2018-May-7 | 44 | 0:53.966 | 1:00.280 | 11% | 61.4 | 3.07 | 5.427 | 0.179 | 0h 26m 41 | |
17 | 2018-May-8 | 32 | 0:50.690 | 0:55.818 | 25% | 60.8 | 3.038 | 5.46 | 0.169 | 0h 21m 06 | |
18 | 2018-May-11 | 33 | 0:50.977 | 0:58.121 | 21% | 60.9 | 3.043 | 5.502 | 0.163 | 0h 19m 12 | |
19 | 2018-May-14 | 43 | 0:54.031 | 0:59.210 | 19% | 62.1 | 3.087 | 5.557 | 0.168 | 0h 26m 20 | |
20 | 2018-May-15 | 84 | 0:51.411 | 0:58.018 | 13% | 61.9 | 3.081 | 5.531 | 0.165 | 0h 47m 27 | |
21 | 2018-May-16 | 64 | 0:48.950 | 0:53.557 | 11% | 58.1 | 2.907 | 5.444 | 0.166 | 0h 33m 05 | |
22 | 2018-May-17 | 76 | 0:49.872 | 0:58.795 | 18% | 62.7 | 3.113 | 5.587 | 0.165 | 0h 46m 15 | |
23 | 2018-May-18 | 156 | 0:47.620 | 0:54.697 | 13% | 60.3 | 3.002 | 5.446 | 0.165 | 1h 21m 00 | |
24 | 2018-May-21 | 7 | 0:53.331 | 0:53.331 | 14% | 56 | 2.8 | 5.53 | 0.164 | 0h 03m 18 | |
25 | 2018-May-22 | 95 | 0:48.231 | 0:55.231 | 12% | 60.4 | 2.991 | 5.439 | 0.167 | 0h 51m 09 | |
26 | 2018-May-23 | 68 | 0:48.642 | 0:59.223 | 26% | 61.8 | 3.075 | 5.565 | 0.168 | 0h 46m 46 | |
27 | 2018-May-25 | 17 | 0:54.411 | 0:57.155 | 24% | 62.3 | 3.113 | 5.676 | 0.162 | 0h 10m 34 | |
28 | 2018-May-27 | 19 | 0:57.090 | 2:28.493 | 47% | 66.9 | 3.326 | 5.932 | 0.297 | 0h 27m 50 | |
29 | 2018-May-28 | 2 | 1:19.592 | 1:19.592 | 50% | 67 | 3.35 | 5.495 | 0.216 | 0h 01m 53 | |
30 | 2018-May-29 | 82 | 0:54.740 | 1:03.874 | 38% | 62.3 | 3.09 | 5.621 | 0.18 | 1h 04m 23 | |
31 | 2018-May-30 | 35 | 0:53.550 | 1:05.399 | 49% | 62.8 | 3.111 | 5.607 | 0.182 | 0h 31m 27 | |
32 | 2018-May-31 | 92 | 0:51.571 | 1:02.943 | 39% | 62.2 | 3.104 | 5.702 | 0.176 | 1h 13m 36 | |
33 | 2018-Jun-1 | 82 | 0:49.040 | 0:59.609 | 37% | 61.3 | 3.063 | 5.608 | 0.172 | 1h 00m 22 | |
34 | 2018-Jun-2 | 20 | 0:58.090 | 1:05.888 | 60% | 65.7 | 3.256 | 5.828 | 0.199 | 0h 22m 29 | |
35 | 2018-Jun-3 | 20 | 1:03.753 | 1:14.920 | 15% | 66 | 3.3 | 5.903 | 0.189 | 0h 15m 11 | |
36 | 2018-Jun-4 | 90 | 0:54.114 | 1:03.887 | 33% | 62.4 | 3.103 | 5.786 | 0.176 | 1h 11m 45 | |
37 | 2018-Jun-5 | 135 | 0:51.050 | 1:01.572 | 28% | 61.4 | 3.066 | 5.679 | 0.176 | 1h 35m 16 | |
38 | 2018-Jun-6 | 128 | 0:54.725 | 1:04.152 | 38% | 62.3 | 3.106 | 5.777 | 0.175 | 1h 40m 05 | |
39 | 2018-Jun-7 | 94 | 0:49.781 | 0:58.961 | 38% | 61.8 | 3.088 | 5.695 | 0.166 | 1h 10m 01 | |
40 | 2018-Jun-8 | 58 | 0:50.795 | 1:00.531 | 34% | 61.5 | 3.073 | 5.752 | 0.171 | 0h 42m 29 | |
41 | 2018-Jun-9 | 52 | 0:55.961 | 1:01.260 | 27% | 62.8 | 3.128 | 5.7 | 0.168 | 0h 35m 22 | |
42 | 2018-Jun-10 | 15 | 1:03.105 | 1:07.753 | 20% | 66.3 | 3.262 | 5.957 | 0.166 | 0h 09m 43 | |
43 | 2018-Jun-11 | 2 | 1:06.252 | 1:06.252 | 50% | 67 | 3.35 | 5.602 | 0.18 | 0h 01m 44 | |
44 | 2018-Jun-12 | 5 | 0:50.713 | 1:01.154 | 60% | 62.3 | 3.117 | 6.014 | 0.164 | 0h 04m 33 | |
45 | 2018-Jun-13 | 63 | 0:53.831 | 1:03.582 | 29% | 63.1 | 3.135 | 5.793 | 0.171 | 0h 47m 06 | |
46 | 2018-Jun-14 | 75 | 0:51.122 | 0:59.619 | 29% | 60.5 | 3.018 | 5.717 | 0.17 | 0h 51m 31 | |
47 | 2018-Jun-15 | 69 | 0:53.859 | 1:00.172 | 28% | 61.9 | 3.079 | 5.728 | 0.167 | 0h 49m 20 | |
48 | 2018-Jun-18 | 73 | 0:52.641 | 1:00.562 | 30% | 60.4 | 3.018 | 5.793 | 0.171 | 0h 48m 58 | |
49 | 2018-Jun-19 | 53 | 0:52.028 | 1:00.154 | 26% | 60.3 | 3.014 | 5.774 | 0.174 | 0h 35m 20 | |
50 | 2018-Jun-20 | 31 | 0:54.983 | 1:01.382 | 32% | 60.9 | 3.045 | 5.88 | 0.173 | 0h 21m 03 | |
51 | 2018-Jun-21 | 27 | 0:52.136 | 1:52.135 | 30% | 61.8 | 3.068 | 5.772 | 0.234 | 0h 25m 13 | |
52 | 2018-Jun-22 | 14 | 0:59.801 | 1:05.730 | 36% | 63.8 | 3.19 | 5.842 | 0.173 | 0h 10m 46 | |
53 | 2018-Jun-24 | 15 | 1:02.936 | 1:02.936 | 7% | 67 | 3.35 | 5.915 | 0.162 | 0h 09m 47 | |
54 | 2018-Jun-25 | 48 | 0:53.857 | 0:58.761 | 35% | 61.8 | 3.07 | 5.874 | 0.164 | 0h 34m 17 | |
55 | 2018-Jun-26 | 9 | 0:50.359 | 1:02.277 | 67% | 60.8 | 3.017 | 5.876 | 0.172 | 0h 07m 27 | |
56 | 2018-Jun-27 | 17 | 0:53.243 | 1:01.864 | 29% | 61.6 | 3.05 | 5.756 | 0.174 | 0h 13m 13 | |
57 | 2018-Jun-28 | 20 | 0:55.416 | 1:00.995 | 25% | 61.4 | 3.07 | 5.856 | 0.168 | 0h 14m 28 | |
58 | 2018-Jun-29 | 26 | 0:51.855 | 0:59.437 | 38% | 62.5 | 3.094 | 5.773 | 0.166 | 0h 19m 40 | |
59 | 2018-Jun-30 | 11 | 1:13.595 | 1:13.595 | 9% | 61 | 3.05 | 5.968 | 0.173 | 0h 07m 03 | |
60 | 2018-Jul-2 | 20 | 0:55.164 | 0:59.313 | 25% | 60 | 3 | 5.969 | 0.165 | 0h 14m 18 | |
61 | 2018-Jul-3 | 51 | 0:47.701 | 0:56.217 | 24% | 59.9 | 2.983 | 5.64 | 0.167 | 0h 33m 42 | |
62 | 2018-Jul-4 | 25 | 0:47.741 | 0:51.606 | 20% | 61.2 | 3.06 | 5.513 | 0.154 | 0h 15m 40 | |
63 | 2018-Jul-5 | 4 | 0:55.273 | 0:58.837 | 50% | 63 | 3.15 | 5.378 | 0.17 | 0h 02m 49 | |
64 | 2018-Jul-6 | 13 | 0:55.554 | 1:01.059 | 62% | 61.5 | 3.075 | 5.683 | 0.172 | 0h 10m 22 | |
65 | 2018-Jul-9 | 67 | 0:51.524 | 0:59.188 | 30% | 61.8 | 3.09 | 5.878 | 0.161 | 0h 47m 55 | |
66 | 2018-Jul-10 | 26 | 0:51.499 | 0:58.736 | 38% | 62.3 | 3.1 | 5.646 | 0.164 | 0h 17m 57 | |
67 | 2018-Jul-11 | 22 | 0:55.998 | 0:59.167 | 18% | 59.5 | 2.975 | 5.955 | 0.161 | 0h 15m 16 | |
68 | 2018-Jul-12 | 85 | 0:46.872 | 0:54.136 | 14% | 60.7 | 3.033 | 5.68 | 0.156 | 0h 50m 01 | |
69 | 2018-Jul-13 | 17 | 0:51.083 | 0:56.324 | 18% | 60.3 | 3.017 | 5.611 | 0.162 | 0h 09m 15 | |
70 | 2018-Jul-14 | 2 | 0:54.602 | 1:00.108 | 100% | 62 | 3.1 | 6.016 | 0.161 | 0h 02m 00 | |
71 | 2018-Jul-15 | 8 | 0:57.960 | 0:59.776 | 25% | 65 | 3.25 | 5.956 | 0.152 | 0h 06m 12 | |
72 | 2018-Jul-16 | 19 | 0:55.563 | 1:02.696 | 26% | 65.6 | 3.248 | 5.771 | 0.162 | 0h 13m 08 | |
73 | 2018-Jul-17 | 109 | 0:45.197 | 0:52.839 | 24% | 61.7 | 3.079 | 5.585 | 0.152 | 1h 01m 29 | |
74 | 2018-Jul-18 | 45 | 0:47.854 | 0:55.196 | 24% | 60.2 | 2.995 | 5.813 | 0.155 | 0h 27m 09 | |
75 | 2018-Jul-20 | 3 | 1:13.853 | 1:13.853 | 33% | 67 | 3.35 | 5.915 | 0.174 | 0h 02m 13 | |
76 | 2018-Jul-22 | 8 | 0:56.638 | 1:06.107 | 38% | 70.3 | 3.517 | 6.056 | 0.156 | 0h 05m 35 | |
77 | 2018-Jul-23 | 40 | 0:51.338 | 1:01.485 | 50% | 64.8 | 3.232 | 5.842 | 0.163 | 0h 34m 31 | |
78 | 2018-Jul-24 | 16 | 0:50.381 | 1:01.274 | 56% | 64.7 | 3.198 | 5.812 | 0.165 | 0h 15m 09 | |
79 | 2018-Jul-25 | 61 | 0:48.697 | 0:58.341 | 25% | 62.9 | 3.136 | 5.767 | 0.16 | 0h 40m 17 | |
80 | 2018-Jul-26 | 57 | 0:50.539 | 0:58.074 | 26% | 63.8 | 3.169 | 5.742 | 0.158 | 0h 40m 06 | |
81 | 2018-Jul-27 | 23 | 0:57.717 | 1:03.123 | 30% | 66.1 | 3.307 | 5.712 | 0.166 | 0h 16m 54 | |
82 | 2018-Jul-28 | 11 | 1:04.517 | 1:07.472 | 18% | 62.5 | 3.125 | 6.009 | 0.17 | 0h 08m 57 | |
83 | 2018-Jul-30 | 7 | 1:00.112 | 1:03.404 | 57% | 63 | 3.15 | 5.827 | 0.17 | 0h 06m 18 | |
84 | 2018-Jul-31 | 9 | 0:52.473 | 0:56.714 | 67% | 60.8 | 3.042 | 5.735 | 0.164 | 0h 07m 38 | |
85 | 2018-Aug-1 | 20 | 0:51.215 | 1:02.000 | 40% | 62.5 | 3.125 | 5.801 | 0.171 | 0h 16m 09 | |
86 | 2018-Aug-2 | 32 | 0:55.860 | 1:02.408 | 34% | 64.1 | 3.161 | 5.799 | 0.165 | 0h 25m 37 | |
87 | 2018-Aug-3 | 36 | 0:49.598 | 1:00.602 | 33% | 62.8 | 3.103 | 5.699 | 0.167 | 0h 25m 33 | |
88 | 2018-Aug-4 | 19 | 0:50.606 | 0:58.663 | 47% | 61.2 | 3.061 | 5.808 | 0.162 | 0h 14m 31 | |
89 | 2018-Aug-5 | 4 | 0:58.711 | 0:58.711 | 25% | 56 | 2.8 | 6.143 | 0.166 | 0h 02m 16 | |
90 | 2018-Aug-6 | 23 | 0:51.781 | 1:04.432 | 48% | 63.9 | 3.181 | 5.944 | 0.168 | 0h 22m 10 | |
91 | 2018-Aug-7 | 21 | 0:51.947 | 1:05.054 | 33% | 64.3 | 3.214 | 5.736 | 0.173 | 0h 16m 33 | |
92 | 2018-Aug-8 | 5 | 1:01.965 | 1:07.012 | 60% | 67.7 | 3.274 | 5.871 | 0.169 | 0h 04m 36 | |
93 | 2018-Aug-9 | 30 | 0:53.999 | 1:01.996 | 47% | 63.7 | 3.186 | 5.806 | 0.166 | 0h 25m 27 | |
94 | 2018-Aug-11 | 2 | 1:07.613 | 1:07.613 | 50% | 62 | 3.1 | 5.671 | 0.19 | 0h 01m 22 | |
95 | 2018-Aug-13 | 25 | 0:53.421 | 1:01.481 | 20% | 62.8 | 3.14 | 5.844 | 0.169 | 0h 16m 16 | |
96 | 2018-Aug-14 | 33 | 0:53.317 | 1:02.677 | 30% | 62.4 | 3.12 | 5.745 | 0.174 | 0h 24m 21 | |
97 | 2018-Aug-15 | 13 | 0:51.942 | 1:01.908 | 54% | 62.6 | 3.129 | 5.635 | 0.176 | 0h 11m 19 | |
98 | 2018-Aug-16 | 20 | 0:56.939 | 0:59.856 | 50% | 63.2 | 3.144 | 5.655 | 0.167 | 0h 15m 45 | |
99 | 2018-Aug-17 | 56 | 0:51.157 | 1:01.120 | 34% | 62.4 | 3.118 | 5.686 | 0.17 | 0h 40m 40 | |
100 | 2018-Aug-19 | 4 | 1:04.907 | 1:04.907 | 25% | 62 | 3.1 | 5.988 | 0.166 | 0h 02m 44 | |
101 | 2018-Aug-20 | 11 | 0:56.261 | 0:59.339 | 27% | 61 | 3.05 | 5.633 | 0.172 | 0h 08m 45 | |
102 | 2018-Oct-5 | 90 | 0:47.959 | 0:57.157 | 29% | 61.8 | 3.08 | 5.53 | 0.165 | 1h 01m 43 | |
103 | 2018-Oct-6 | 26 | 0:52.104 | 0:59.418 | 19% | 65.2 | 3.26 | 5.574 | 0.168 | 0h 17m 35 | |
104 | 2018-Oct-8 | 63 | 0:49.182 | 1:00.174 | 35% | 61.9 | 3.074 | 5.634 | 0.172 | 0h 46m 49 | |
105 | 2018-Oct-9 | 78 | 0:52.725 | 1:01.593 | 37% | 62.2 | 3.094 | 5.561 | 0.176 | 1h 00m 08 | |
106 | 2018-Oct-10 | 17 | 0:59.179 | 1:02.896 | 29% | 65.2 | 3.26 | 5.639 | 0.173 | 0h 10m 58 | |
107 | 2018-Oct-11 | 39 | 0:53.023 | 1:00.138 | 26% | 62.2 | 3.095 | 5.583 | 0.171 | 0h 29m 04 | |
108 | 2018-Oct-12 | 6 | 1:00.186 | 1:05.498 | 33% | 67 | 3.35 | 5.642 | 0.181 | 0h 04m 59 | |
109 | 2018-Oct-15 | 65 | 0:49.280 | 1:00.853 | 29% | 63.2 | 3.141 | 5.526 | 0.175 | 0h 46m 40 | |
110 | 2018-Oct-16 | 52 | 0:51.465 | 1:01.868 | 38% | 62.3 | 3.105 | 5.623 | 0.179 | 0h 41m 55 | |
111 | 2018-Oct-17 | 66 | 0:49.473 | 0:59.765 | 44% | 61.4 | 3.071 | 5.533 | 0.175 | 0h 50m 19 | |
112 | 2018-Oct-18 | 137 | 0:50.998 | 1:00.319 | 29% | 62.4 | 3.107 | 5.425 | 0.176 | 1h 34m 59 | |
113 | 2018-Oct-19 | 78 | 0:52.064 | 1:03.143 | 44% | 64.4 | 3.213 | 5.502 | 0.177 | 1h 04m 24 | |
114 | 2018-Oct-20 | 19 | 0:56.298 | 1:05.656 | 58% | 66.6 | 3.317 | 5.55 | 0.176 | 0h 17m 49 | |
115 | 2018-Oct-21 | 6 | 1:01.190 | 1:02.448 | 50% | 68 | 3.4 | 5.403 | 0.173 | 0h 05m 09 | |
116 | 2018-Oct-22 | 26 | 0:48.598 | 1:02.072 | 38% | 63.8 | 3.158 | 5.572 | 0.173 | 0h 18m 43 | |
117 | 2018-Oct-23 | 58 | 0:53.124 | 0:59.330 | 22% | 62.2 | 3.096 | 5.432 | 0.176 | 0h 39m 22 | |
118 | 2018-Oct-24 | 20 | 0:55.199 | 1:03.687 | 30% | 61.5 | 3.05 | 5.523 | 0.185 | 0h 16m 21 | |
119 | 2018-Oct-25 | 35 | 0:53.599 | 1:01.838 | 34% | 62.2 | 3.095 | 5.517 | 0.178 | 0h 26m 43 | |
120 | 2018-Oct-26 | 41 | 0:50.038 | 0:59.441 | 29% | 61.9 | 3.096 | 5.49 | 0.179 | 0h 30m 19 | |
121 | 2018-Oct-27 | 7 | 0:59.332 | 1:07.661 | 29% | 69 | 3.45 | 5.733 | 0.174 | 0h 06m 07 | |
122 | 2018-Oct-28 | 25 | 0:53.155 | 1:06.049 | 28% | 64.9 | 3.243 | 5.706 | 0.18 | 0h 22m 22 | |
123 | 2018-Oct-29 | 107 | 0:47.083 | 0:57.358 | 33% | 61.7 | 3.07 | 5.5 | 0.171 | 1h 15m 42 | |
124 | 2018-Oct-30 | 56 | 0:53.694 | 1:01.808 | 32% | 63.9 | 3.162 | 5.442 | 0.177 | 0h 42m 02 | |
125 | 2018-Oct-31 | 43 | 0:52.232 | 0:59.320 | 28% | 61.8 | 3.079 | 5.445 | 0.175 | 0h 31m 48 | |
126 | 2018-Nov-1 | 50 | 0:52.994 | 0:59.319 | 26% | 63.1 | 3.13 | 5.363 | 0.172 | 0h 31m 46 | |
127 | 2018-Nov-2 | 54 | 0:48.038 | 0:59.071 | 24% | 63 | 3.102 | 5.453 | 0.173 | 0h 33m 52 | |
128 | 2018-Nov-3 | 1 | 1:01.740 | 1:01.740 | 100% | 61 | 3.05 | 5.787 | 0.176 | 0h 01m 02 | |
129 | 2018-Nov-6 | 64 | 0:50.432 | 0:59.016 | 44% | 61.8 | 3.075 | 5.516 | 0.172 | 0h 54m 03 | |
130 | 2018-Nov-7 | 79 | 0:53.613 | 0:58.659 | 42% | 61.9 | 3.075 | 5.419 | 0.173 | 1h 04m 28 | |
131 | 2018-Nov-8 | 74 | 0:47.913 | 0:58.169 | 49% | 60.8 | 3.038 | 5.452 | 0.176 | 1h 01m 53 | |
132 | 2018-Nov-9 | 28 | 0:49.487 | 1:09.564 | 39% | 62.9 | 3.145 | 5.423 | 0.19 | 0h 25m 13 | |
133 | 2018-Nov-12 | 83 | 0:52.429 | 1:00.546 | 34% | 62 | 3.089 | 5.447 | 0.177 | 1h 10m 44 | |
134 | 2018-Nov-13 | 38 | 0:50.417 | 0:56.736 | 37% | 59.9 | 2.993 | 5.299 | 0.177 | 0h 30m 42 | |
135 | 2018-Nov-14 | 12 | 0:55.514 | 1:01.341 | 67% | 59.8 | 2.969 | 5.52 | 0.184 | 0h 11m 40 | |
136 | 2018-Nov-15 | 8 | 1:00.334 | 1:07.207 | 50% | 66.8 | 3.296 | 5.662 | 0.182 | 0h 07m 47 | |
137 | 2018-Nov-16 | 13 | 1:08.254 | 1:09.286 | 15% | 68.5 | 3.425 | 5.533 | 0.173 | 0h 09m 44 | |
138 | 2018-Nov-17 | 3 | 1:06.603 | 1:06.603 | 33% | 62 | 3.1 | 5.604 | 0.184 | 0h 02m 34 | |
139 | 2018-Nov-19 | 9 | 1:00.598 | 1:03.390 | 44% | 62.5 | 3.125 | 5.727 | 0.176 | 0h 08m 15 | |
140 | 2018-Nov-20 | 16 | 0:57.027 | 1:04.291 | 44% | 65 | 3.204 | 5.48 | 0.167 | 0h 14m 25 | |
141 | 2018-Nov-21 | 36 | 0:49.790 | 0:56.595 | 39% | 60 | 2.989 | 5.433 | 0.171 | 0h 29m 21 | |
142 | 2018-Nov-22 | 37 | 0:52.318 | 0:59.023 | 38% | 63.1 | 3.131 | 5.454 | 0.173 | 0h 31m 37 | |
143 | 2018-Nov-23 | 16 | 0:49.989 | 0:59.973 | 44% | 62 | 3.1 | 5.635 | 0.17 | 0h 13m 43 | |
144 | 2018-Nov-24 | 4 | 1:11.628 | 1:13.820 | 50% | 70 | 3.415 | 5.911 | 0.181 | 0h 04m 14 | |
145 | 2018-Nov-26 | 5 | 0:58.608 | 1:07.291 | 60% | 67.3 | 3.311 | 5.619 | 0.175 | 0h 04m 45 | |
146 | 2018-Nov-27 | 19 | 0:49.883 | 1:00.056 | 42% | 64.3 | 3.213 | 5.481 | 0.174 | 0h 16m 01 | |
147 | 2018-Nov-28 | 49 | 0:53.618 | 0:59.571 | 47% | 62 | 3.075 | 5.544 | 0.171 | 0h 41m 19 | |
148 | 2018-Nov-29 | 20 | 0:52.558 | 0:58.283 | 40% | 62.4 | 3.099 | 5.591 | 0.17 | 0h 15m 50 | |
149 | 2018-Nov-30 | 26 | 0:50.925 | 0:59.588 | 31% | 63.3 | 3.143 | 5.434 | 0.173 | 0h 20m 47 | |
150 | 2018-Dec-2 | 18 | 0:47.268 | 0:56.434 | 39% | 61.3 | 3.043 | 5.586 | 0.167 | 0h 14m 41 | |
151 | 2018-Dec-3 | 15 | 0:48.406 | 0:57.446 | 73% | 61.4 | 3.068 | 5.581 | 0.166 | 0h 13m 20 | |
152 | 2018-Dec-4 | 22 | 0:50.335 | 0:57.931 | 45% | 62.3 | 3.1 | 5.495 | 0.171 | 0h 18m 06 | |
153 | 2018-Dec-5 | 20 | 0:49.739 | 0:58.598 | 40% | 62.4 | 3.119 | 5.564 | 0.171 | 0h 16m 26 | |
154 | 2018-Dec-6 | 17 | 0:53.477 | 1:00.926 | 71% | 63.1 | 3.102 | 5.628 | 0.172 | 0h 15m 39 | |
155 | 2018-Dec-7 | 14 | 0:57.674 | 1:02.235 | 36% | 65 | 3.25 | 5.555 | 0.172 | 0h 11m 29 | |
156 | 2018-Dec-10 | 38 | 0:48.965 | 0:56.875 | 34% | 61 | 3.038 | 5.494 | 0.17 | 0h 31m 37 | |
157 | 2018-Dec-11 | 26 | 0:52.320 | 0:58.678 | 42% | 63.8 | 3.176 | 5.449 | 0.17 | 0h 21m 48 | |
158 | 2018-Dec-12 | 19 | 0:50.850 | 0:57.723 | 47% | 62.8 | 3.122 | 5.494 | 0.173 | 0h 15m 53 | |
159 | 2018-Dec-13 | 19 | 0:49.497 | 0:55.080 | 47% | 59.9 | 2.994 | 5.447 | 0.17 | 0h 15m 22 | |
160 | 2018-Dec-14 | 29 | 0:47.003 | 0:54.522 | 48% | 61.3 | 3.053 | 5.457 | 0.166 | 0h 23m 07 | |
161 | 2018-Dec-16 | 4 | 0:58.601 | 0:59.322 | 50% | 59 | 2.95 | 5.927 | 0.171 | 0h 04m 09 | |
162 | 2018-Dec-17 | 8 | 0:59.429 | 1:02.335 | 25% | 64 | 3.122 | 5.631 | 0.165 | 0h 07m 01 | |
163 | 2018-Dec-18 | 11 | 0:57.309 | 1:03.398 | 45% | 65.4 | 3.238 | 5.763 | 0.172 | 0h 10m 09 | |
164 | 2018-Dec-19 | 45 | 0:46.424 | 0:56.088 | 51% | 60.4 | 2.994 | 5.499 | 0.171 | 0h 38m 51 | |
165 | 2018-Dec-20 | 18 | 0:47.049 | 0:59.520 | 61% | 63.4 | 3.168 | 5.489 | 0.171 | 0h 16m 47 | |
166 | 2018-Dec-21 | 56 | 0:46.803 | 0:57.162 | 38% | 62.3 | 3.085 | 5.564 | 0.165 | 0h 43m 09 | |
167 | 2018-Dec-23 | 19 | 0:57.982 | 1:02.309 | 37% | 63.3 | 3.142 | 5.797 | 0.171 | 0h 17m 06 | |
168 | 2018-Dec-24 | 30 | 0:53.276 | 0:58.076 | 47% | 62.3 | 3.114 | 5.437 | 0.169 | 0h 25m 05 | |
169 | 2018-Dec-25 | 52 | 0:50.752 | 0:57.394 | 27% | 60.4 | 3.018 | 5.371 | 0.177 | 0h 39m 21 | |
170 | 2018-Dec-26 | 26 | 0:50.765 | 0:57.628 | 62% | 62.8 | 3.121 | 5.398 | 0.17 | 0h 22m 24 | |
171 | 2018-Dec-27 | 35 | 0:51.572 | 0:56.739 | 37% | 61.5 | 3.077 | 5.405 | 0.169 | 0h 26m 52 | |
172 | 2018-Dec-28 | 49 | 0:46.848 | 0:55.920 | 41% | 62.3 | 3.115 | 5.441 | 0.166 | 0h 38m 47 | |
173 | 2018-Dec-29 | 60 | 0:47.804 | 0:56.585 | 43% | 61.8 | 3.08 | 5.467 | 0.169 | 0h 48m 39 | |
174 | 2018-Dec-30 | 7 | 0:59.754 | 1:01.178 | 29% | 64 | 3.2 | 5.556 | 0.166 | 0h 04m 31 | |
175 | 2018-Dec-31 | 13 | 0:50.678 | 0:59.507 | 54% | 62 | 3.1 | 5.676 | 0.168 | 0h 11m 42 | |
176 | 2019-Jan-1 | 18 | 0:44.959 | 0:54.712 | 61% | 61.2 | 3.059 | 5.55 | 0.163 | 0h 15m 14 | |
177 | 2019-Jan-2 | 4 | 1:00.992 | 1:00.992 | 25% | 69 | 3.45 | 5.456 | 0.164 | 0h 03m 34 | |
178 | 2019-Jan-3 | 23 | 0:53.932 | 0:57.413 | 43% | 61.3 | 3.05 | 5.65 | 0.167 | 0h 18m 35 | |
179 | 2019-Jan-4 | 13 | 0:50.893 | 0:58.719 | 38% | 62.4 | 3.12 | 5.509 | 0.17 | 0h 11m 06 | |
180 | 2019-Jan-5 | 10 | 0:54.303 | 0:56.098 | 40% | 61.8 | 3.088 | 5.499 | 0.167 | 0h 08m 17 | |
181 | 2019-Jan-6 | 10 | 0:52.852 | 0:56.984 | 50% | 61.8 | 3.09 | 5.565 | 0.168 | 0h 08m 27 | |
182 | 2019-Jan-7 | 22 | 0:52.214 | 0:56.722 | 27% | 61.5 | 3.075 | 5.644 | 0.167 | 0h 16m 20 | |
183 | 2019-Jan-8 | 8 | 0:53.685 | 0:54.916 | 25% | 61.5 | 3.075 | 5.597 | 0.165 | 0h 06m 11 | |
184 | 2019-Jan-9 | 33 | 0:48.810 | 0:56.947 | 39% | 61.2 | 3.058 | 5.504 | 0.168 | 0h 25m 21 | |
185 | 2019-Jan-10 | 23 | 0:53.419 | 0:58.078 | 61% | 61.9 | 3.071 | 5.52 | 0.17 | 0h 19m 40 | |
186 | 2019-Jan-11 | 16 | 0:49.755 | 0:56.496 | 44% | 59.6 | 2.979 | 5.457 | 0.173 | 0h 12m 47 | |
187 | 2019-Jan-13 | 13 | 0:54.606 | 0:58.994 | 46% | 63.3 | 3.14 | 5.476 | 0.17 | 0h 10m 33 | |
188 | 2019-Jan-14 | 40 | 0:48.973 | 0:56.476 | 45% | 63 | 3.141 | 5.458 | 0.167 | 0h 32m 31 | |
189 | 2019-Jan-15 | 32 | 0:50.444 | 0:58.193 | 34% | 63.4 | 3.168 | 5.558 | 0.166 | 0h 25m 53 | |
190 | 2019-Jan-16 | 33 | 0:51.908 | 0:58.489 | 45% | 62.5 | 3.113 | 5.501 | 0.168 | 0h 28m 47 | |
