CONSOLE
07:05 GUEST_6615: logged in
04:08 GUEST_065F: 20 lines = 1:40.471 | 100% um:1
04:06 GUEST_065F: 20 lines = 1:58.363 | 93%
04:04 GUEST_065F: logged in
03:05 GUEST_96D7: 20 lines = 3:13.840 | 92% um:3
03:02 GUEST_96D7: 20 lines = 3:35.850 | 83% um:3
02:58 GUEST_96D7: 20 lines = 2:59.151 | 100% um:1
02:55 GUEST_96D7: 20 lines = 3:54.961 | 86% um:4
02:51 GUEST_96D7:  8 lines = 1:16.615 | 106%
02:50 GUEST_96D7:  5 lines = 2:40.911 | 32%
02:47 GUEST_96D7: 20 lines = 4:05.051 | 83% um:4
02:43 GUEST_96D7: 21 lines = 3:44.110 | 91% um:2
02:40 GUEST_96D7: 20 lines = 3:22.821 | 100% um:2
02:36 GUEST_96D7:  8 lines = 2:28.624 | 68%
02:33 GUEST_96D7: 12 lines = 5:36.023 | 45%
02:28 GUEST_96D7:  7 lines = 2:09.251 | 68%
02:26 GUEST_96D7:  5 lines = 2:36.150 | 40%
02:23 GUEST_96D7: 17 lines = 3:47.584 | 94%
02:19 GUEST_96D7:  7 lines = 1:58.597 | 74%
02:17 GUEST_96D7:  7 lines = 2:57.722 | 50%
02:14 GUEST_96D7: 10 lines = 2:20.458 | 90%
02:04 GUEST_96D7:  8 lines = 6:31.291 | 26%
01:57 GUEST_96D7:  4 lines = 2:33.571 | 33%
01:49 GUEST_96D7:  9 lines = 3:09.860 | 60%
01:46 GUEST_96D7:  5 lines = 2:11.289 | 48%
01:41 GUEST_96D7:  2 lines = 0:56.191 | 45%
01:40 vlakor: 20 lines = 0:56.630 | 72%
01:40 GUEST_96D7: logged in
01:39 vlakor:  9 lines = 0:37.511 | 49%
01:39 vlakor:  6 lines = 0:32.141 | 38%
01:38 vlakor: 11 lines = 0:42.310 | 53%
01:38 vlakor: 20 lines = 1:13.701 | 56%

PLAY PENTIX & TETRIS ONLINE!

GAME GOAL: REMOVE 20 LINES
AS FAST AS YOU CAN
KEYBOARD SETTINGS:



GAME SETTINGS:
START AT LEVEL:
PLAYING SPEED: 5